How Much Money Has Thor Ragnarok Made
Synopsis
Thor is imprisoned on the other side of the universe without his mighty hammer and finds himself in a race against time to get back to Asgard to stop Ragnarok—the destruction of his home-world and the end of Asgardian civilization—at the hands of an all-powerful new threat, the ruthless Hela. But first, he must survive a deadly gladiatorial contest that pits him against his former ally and fellow Avenger—the Incredible Hulk!
Metrics
Opening Weekend: | $122,744,989 (39.0% of total gross) |
Legs: | 2.57 (domestic box office/biggest weekend) |
Domestic Share: | 37.0% (domestic box office/worldwide) |
Production Budget: | $180,000,000 (worldwide box office is 4.7 times production budget) |
Theater counts: | 4,080 opening theaters/4,080 max. theaters, 6.5 weeks average run per theater |
Infl. Adj. Dom. BO | $321,671,601 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office | 79 | $315,058,289 |
All Time International Box Office | 88 | $535,424,489 |
All Time Worldwide Box Office | 77 | $850,482,778 |
All Time Domestic Box Office for Super Hero Movies | 25 | $315,058,289 |
All Time International Box Office for Super Hero Movies | 16 | $535,424,489 |
All Time Worldwide Box Office for Super Hero Movies | 18 | $850,482,778 |
All Time Domestic Box Office for Walt Disney Movies | 31 | $315,058,289 |
All Time International Box Office for Walt Disney Movies | 31 | $535,424,489 |
All Time Worldwide Box Office for Walt Disney Movies | 32 | $850,482,778 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
Domestic Releases: | November 3rd, 2017 (Wide) by Walt Disney |
International Releases: | October 18th, 2017 (Special Engagement) (South Korea) October 25th, 2017 (Wide), released as THOR: RAGNAROK (South Korea) October 27th, 2017 (Wide) (Argentina) October 27th, 2017 (Wide) (Australia) October 27th, 2017 (Wide) (Brazil) ... Show all releases |
Video Release: | February 20th, 2018 by Walt Disney Home Entertainment |
MPAA Rating: | PG-13 for intense sequences of sci-fi violence and action, and brief suggestive material. (Rating bulletin 2497 (Cert #51248), 10/11/2017) |
Running Time: | 130 minutes |
Franchise: | Thor Marvel Cinematic Universe Hulk |
Comparisons: | Blockbusters, 2017 vs. Wonder Woman Create your own comparison chart… |
Keywords: | Marvel Comics, Norse Mythology, Gods and Goddesses, End of the World, Prophecy, Underworld, Gladiators, Directing Yourself, Dysfunctional Family, Unexpected Families, Adult Child Dealing with the Death of a Parent, Non-Chronological, Gratuitous Cameos, Motion Capture Performance, 3-D, 3-D - Post-production Conversion, IMAX: DMR |
Source: | Based on Comic/Graphic Novel |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Super Hero |
Production Companies: | Marvel Studios |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Fastest to $300m | 63 | $301,136,438 | Dec 8, 2017 | 38 |
Biggest 5th Saturday | 96 | $4,425,036 | Dec 2, 2017 | 30 |
Biggest Domestic 4th Weekend | 87 | $16,863,294 | Nov 24, 2017 | 24 |
Thanksgiving (All Movies, 3-Day) | 88 | $16,863,294 | Nov 24, 2017 | 24 |
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 135 | $17,694,186 | Nov 24, 2017 | 24 |
Thanksgiving (All Movies, 5-Day) | 66 | $24,437,177 | Nov 24, 2017 | 24 |
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 105 | $25,066,587 | Nov 24, 2017 | 24 |
Biggest 4th Saturday | 96 | $6,581,173 | Nov 25, 2017 | 23 |
Biggest 4th Friday | 28 | $6,718,044 | Nov 24, 2017 | 22 |
Biggest 3rd Thursday | 39 | $3,534,961 | Nov 23, 2017 | 21 |
Biggest 3rd Wednesday | 27 | $4,038,922 | Nov 22, 2017 | 20 |
Biggest 3rd Tuesday | 63 | $3,489,938 | Nov 21, 2017 | 19 |
Fastest to $250m | 70 | $253,213,394 | Nov 21, 2017 | 19 |
Biggest 2nd Sunday | 52 | $14,972,824 | Nov 12, 2017 | 10 |
Biggest Domestic 2nd Weekend | 40 | $57,078,306 | Nov 10, 2017 | 10 |
Fastest to $150m | 60 | $212,068,013 | Nov 10, 2017 | 10 |
Fastest to $200m | 51 | $212,068,013 | Nov 10, 2017 | 10 |
Veterans Day (All Movies, 3-Day) | 6 | $57,078,306 | Nov 10, 2017 | 10 |
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 13 | $59,890,669 | Nov 10, 2017 | 10 |
Biggest 2nd Saturday | 36 | $23,744,122 | Nov 11, 2017 | 9 |
Biggest 2nd Friday | 37 | $18,361,360 | Nov 10, 2017 | 8 |
Biggest 1st Tuesday | 69 | $10,824,443 | Nov 7, 2017 | 5 |
Biggest Domestic Tuesday | 89 | $10,824,443 | Nov 7, 2017 | 5 |
Biggest 1st Sunday | 38 | $32,070,301 | Nov 5, 2017 | 3 |
Biggest Domestic Sunday | 43 | $32,070,301 | Nov 5, 2017 | 3 |
Biggest Domestic November Weekend | 7 | $122,744,989 | Nov 3, 2017 | 3 |
Biggest Domestic Opening Weekend | 39 | $122,744,989 | Nov 3, 2017 | 3 |
Top Action Weekend Domestic | 21 | $122,744,989 | Nov 3, 2017 | 3 |
Top Based on Comic/Graphic Novel Weekend Domestic | 19 | $122,744,989 | Nov 3, 2017 | 3 |
Top Live Action Weekend Domestic | 18 | $122,744,989 | Nov 3, 2017 | 3 |
Top PG-13 Weekend Domestic | 33 | $122,744,989 | Nov 3, 2017 | 3 |
Biggest Domestic Sequel Weekend | 31 | $122,744,989 | Nov 3, 2017 | 3 |
Top Super Hero Weekend Domestic | 19 | $122,744,989 | Nov 3, 2017 | 3 |
Top Walt Disney Weekend Domestic | 22 | $122,744,989 | Nov 3, 2017 | 3 |
Biggest Domestic Weekend | 41 | $122,744,989 | Nov 3, 2017 | 3 |
Fastest to $100m | 42 | $122,744,989 | Nov 3, 2017 | 3 |
Top 2017 Theater Average | 31 | $30,085 | Nov 3, 2017 | 3 |
Biggest 1st Saturday | 34 | $44,203,752 | Nov 4, 2017 | 2 |
Biggest Domestic Saturday | 38 | $44,203,752 | Nov 4, 2017 | 2 |
Fastest to $50m | 47 | $90,674,688 | Nov 3, 2017 | 2 |
Biggest 1st Friday | 41 | $46,470,936 | Nov 3, 2017 | 1 |
Top Action Day Domestic | 45 | $46,470,936 | Nov 3, 2017 | 1 |
Top Based on Comic/Graphic Novel Day Domestic | 39 | $46,470,936 | Nov 3, 2017 | 1 |
Top Live Action Day Domestic | 34 | $46,470,936 | Nov 3, 2017 | 1 |
Top PG-13 Day Domestic | 69 | $46,470,936 | Nov 3, 2017 | 1 |
Biggest Domestic Sequel Day | 64 | $46,470,936 | Nov 3, 2017 | 1 |
Top Super Hero Day Domestic | 39 | $46,470,936 | Nov 3, 2017 | 1 |
Top Walt Disney Day Domestic | 51 | $46,470,936 | Nov 3, 2017 | 1 |
Biggest Domestic Friday | 42 | $46,470,936 | Nov 3, 2017 | 1 |
Biggest Domestic November Day | 9 | $46,470,936 | Nov 3, 2017 | 1 |
Biggest Domestic Day | 86 | $46,470,936 | Nov 3, 2017 | 1 |
Biggest Previews | 38 | $14,500,000 | Nov 2, 2017 | 0 |
Cameos
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Featured Blu-ray and DVD Review: Black Panther
May 7th, 2018
Black Panther was expected to be a hit; after all, it's part of the MCU. However, almost no one was expecting it to become the biggest hit in the MCU. It is also considered the best film in the MCU by a lot of people. Am I one of them? If not, where does it fit? More...
Home Market Releases for March 6th, 2018
March 6th, 2018
Thor: Ragnarok is by far the biggest Blu-ray release of the week and one of the best blockbusters of 2017. However, it was already named Pick of the Week last week, so we will have to pick a different film this week. There are a few contenders: The Breadwinner, Faces Places, and Lady Bird. All three of them are Oscars nominated films, none of them won. It was a close call, but in the end, Lady Bird won. More...
Home Market Releases for February 27th, 2018
February 27th, 2018
It is a great week on the home market with several Oscar contenders making their home market debuts. I put in review requests for several of them, but so far none have arrived. Coco is still a contender for Pick of the Week, but I've heard some backlash against the other two, so I want to wait to see for myself. In the end, I went with Thor: Ragnarok and Pick of the Week, even though the DVD, Blu-ray Combo Pack, and 4K Ultra HD Combo Pack don't come out till next week. The screener arrived early and it is certainly the best Blu-ray on this week's list. More...
Featured Blu-ray and DVD Review: Thor: Ragnarok
February 26th, 2018
Thor: Ragnarok opened with some of the best reviews of the MCU and was easily the biggest hit in the Thor franchise. And now it is being completely overshadowed by Black Panther's success. Is it worth checking out? Is it really one of the best films in the MCU? More...
Home Market Releases for February 20th, 2018
February 19th, 2018
It's another slow week; however, I prefer to think of it as the calm before the storm, as there are several blockbusters and Oscar contenders coming out over the next few weeks. That's not to say there are no big hits or Oscar contenders on this week's list. The Florida Project and Loving Vincent are both up for an Oscar, while there are some massive hits coming out on VOD, like Thor: Ragnarok. As for the Pick of the Week, it was an easy choice: The Florida Project on Blu-ray. More...
Weekend Wrap-Up: New Releases Can't Outshine Jumanji's $19.51 million Weekend Haul
January 23rd, 2018
Nearly every film we talked about in our predictions beat expectations over the weekend. This includes Jumanji: Welcome to the Jungle, which earned first place with $19.51 million. All three wide releases did better than expected, with 12 Strong leading the way with $15.82 million. The overall box office still fell 15% from last weekend to $135 million. A 15% drop-off for a post-holiday weekend isn't bad. Compared to this weekend last year, 2018 was down by 7.0%, which isn't good, but it could have been much worse. Year-to-date, 2018 still has a small lead of 2.9% or $20 million at $725 million to $704 million. Granted, it is still way too early for this to matter, but an early lead means you won't need to fight back late in the year like we did last year. More...
Friday Estimates: 12 and Thieves Start Strong with $5.66 million Apiece
January 20th, 2018
As expected, 12 Strong opened in first place on Friday. Technically it tied for first place according to the estimates. It did do a little bit better than expected, earning $5.66 million, which puts it on pace for about $15 million over the weekend. Its reviews got a little bit better since Thursday and are now 56% positive, while it is earning an A from CinemaScore. Clearly this movie is connecting with its target audience. This is great news for Warner Bros., as they only spent $35 million making the movie and likely a little under that advertising it. Strong legs would be a good omen for strong home market sales. On the other hand, I don't think its going to find an audience internationally. More...
Weekend Predictions: Are the New Releases Strong? Or will Jumanji Rule Forever?
January 18th, 2018
The post-holiday weekend is rarely a good week to release a movie and none of the three new releases are expected to be box office successes. 12 Strong is the biggest release and it is also earning the best reviews, although its Tomatometer Score is just 50% positive. Den of Thieves isn't opening as wide, while its reviews are not as good. It also shares its target audience with 12 Strong, which will hurt its box office chances even more. Finally there's Forever My Girl, which is barely opening semi-wide and will likely miss the top ten. This weekend last year, Split had a shockingly big opening. In fact, the second place film, xXx: Return of Xander Cage, opened with just over $20 million, which is more than any film is expected to earn this weekend. 2018's mini-winning streak is about to come to a painful end. More...
Analysis: How Will Disney's Acquisition of Fox Studios Affect the Industry?
December 17th, 2017
It was announced last week that Disney bought Fox Studios. To be more specific, they bought TV and movie production, cable channels, and the back catalog, but not Fox News, Fox Sports, or the local Fox TV stations. A lot of people have wondered what this will do to the industry. In my opinion, a lot of people have reacted in a disproportionately negative way. I will look at some of the issues that have been brought up, starting with... More...
Weekend Wrap-Up: Coco Continues its Conquest with $18.45 million
December 12th, 2017
It was a good weekend at the box office, relatively speaking, as most films in the top five beat expectations. Granted, this was mostly by tiny amounts, but it added up. We still fell 20% compared to last week to $84 million. This is 1.2% higher than the same weekend last year and we were expecting a similarly close loss, so this is a surprise victory. The year-over-year numbers are almost identical to last week, with this year down by 4.1% or $420 million when compared to last year. Right now 2017 has pulled in $9.79 billion, while 2016 had a running tally of $10.21 billion. More...
Friday Estimates: Coco Clings to the Top, Disaster Artist Achieves a Spot in the Top Five
December 9th, 2017
Coco surprised no one by earning first place on Friday. It earned $4.27 million, giving it a running tally of $121.48 million after 17 days of release and putting it on pace for $19 million over the weekend. Good news: This is a little better than expected. Bad news: Next weekend could be a mess, as the film will not only have to deal with monster competition, but direct competition as well. If it can avoid being demolished at the box office next weekend, then it will stick around in the top ten for the rest of the year. Even if if does get demolished, it still has a shot at $200 million domestically, but it will be close. More...
Weekend Predictions: Coco Looks to Threepeat on Top
December 8th, 2017
There is only one wide release this weekend, Just Getting Started. However, it is barely opening wide and is widely expected to miss the top ten. This means the top five will barely change from last week and Coco should have no trouble remaining on top of the chart. This weekend last year, Office Christmas Party opened in second place, behind Moana. Office Christmas Party was hardly a monster hit, but it was strong enough to keep 2017 from winning the year-over-year comparison. Hopefully, it will still be close. More...
International Box Office: Coco Catapults into First Place with $69.0 million
December 6th, 2017
Coco climbed into first place with $69.0 million in 33 markets for totals of $171.3 million internationally and $281.4 million worldwide. The film opened in a trio of major markets in Europe, earning first place in all three. France led the way with $5.2 million, $6.4 million including previews, while Spain ($2.8 million) and Germany ($2.0 million) were also strong results. It beat Moana's opening in all three markets. The film grew 146% during its second weekend in China earning $44.17 million over the weekend for a two-week total of $75.79 million. The film is already the biggest Pixar hit in China and is in third place for Disney animated films, behind Zootopia and Big Hero 6.
More...
Weekend Wrap-Up: Coco Holds Strong with $27.53 million, But Moana Sails Further Away
December 5th, 2017
It was a good weekend, as every film in the top five beat expectations at the weekend box office. Granted, in most cases it was by a tiny amount, but any victory is worth celebrating at this point. It has been a really bad year at the box office. (Or to be more accurate, the summer was historically bad and the rest of the year hasn't been able to compensate.) Coco led the way with $27.53 million and thanks to the holidays, should stick around in the top ten until early 2018 helping it get past $200 million with ease. The overall box office fell 44% from last weekend to $105 million; however, it is a post-holiday weekend, so a decline like this was expected. More importantly, the box office rose 9.7% from last year and this is reason to celebrate. Year-to-date, 2017 is still behind 2016's pace by 4.1% / $410 million, at $9.68 billion to $10.09 billion, but if we can maintain this pace for the rest of the year, then we could really cut into 2016's lead. More...
Friday Estimates: Coco Pulls In $6.28 million, but Disaster and Water Rule the Box Office
December 2nd, 2017
Coco beat expectations by a tiny margin on Friday, earning $6.28 million. This is 67% lower than its opening Friday, but its opening Friday was also a Holiday, so that's to be expected. Look for $27 million over the full weekend, which is a little lower than Moana's second weekend of release, but the gap between the two is closing. Given Coco's reviews and its A+ from CinemaScore, it might start catching up by this time next week. More...
Weekend Predictions: Coco Will Repeat on Top, but Can it Catch Up with Moana?
November 30th, 2017
There are no wide releases this weekend, which means Coco should have no trouble remaining on top of the chart. In fact, most of the top five will remain the same as last weekend. Maybe one of the Awards Season contenders will expand enough to grab a spot in the top five, but that isn't really likely. This weekend last year, Moana remained in first place, as there were also no new releases to compete against. 2017 should be able to win in the year-over-year comparison, but it will be awfully close. More...
International Box Office: Justice League Plummets, Still Grabs First with in $71.5 million
November 29th, 2017
Justice League plummeted more than 60% to $71.5 million on 32,800 screens in 66 markets for two week totals of $310.98 million internationally and $482.88 million worldwide. It's only major opening came in Japan, where it earned first place with $3.85 million on 645 screens. This is ahead of Wonder Woman and Thor: Ragnarok, so the movie is keeping its dreams of $800 million worldwide alive. It really needs that much to break even any time soon. Its biggest holdover was China, where it fell 68% to $16.36 million over the weekend for a two-week total of $84.17 million. It should be able to get to the century mark there, which will be reason to celebrate. It remained in first place in Brazil with $5.4 million on 1,617 screens for a two-week total of $24.8 million. More...
Weekend Wrap-Up: Coco is Cream of the Crop with $50.80 / $72.91 million
November 28th, 2017
Coco gave Disney yet another reason to be thankful for Thanksgiving weekend. It topped the chart, to give the studio 10 of the 11 biggest Thanksgiving openings of all time. Meanwhile, Justice League fell a little bit faster than expected, and $250 million domestically might be out of reach. It depends on how well it holds onto its theater count when The Last Jedi opens. Overall, the box office fell 5.2% from last weekend to $189 million. This is 2.4% higher than the same weekend last year. Granted, that's not enough to deal with inflation, but at this point, I'm willing to use any excuse to celebrate. Year-to-date, 2017 was able to close the gap with 2016, but is still behind 4.1% with $9.53 billion to $9.95 billion. More...
2017 - Holiday Gift Guide - Part I - First-Run Releases and Franchise Box Sets
November 23rd, 2017
It's Thanksgiving weekend, which means Black Friday, Cyber Monday, and of course the first installment of our Holiday Gift Guide. This week we will tackle first run releases, and normally franchise box sets as well, but this year none jump out as essential additions to the Holiday Gift guide. Worse still, 2017 has been awful at the box office with potential blockbuster after potential blockbuster getting savaged by critics and struggling at the box office. Additionally, some of the biggest and some of the best have been on the home market for nearly half a year, meaning nearly everyone who would want them, already own them. That doesn't mean there are no films worth adding to this list, but the list is a little shorter than usual. On a side note, two of the films on this year's list are from the MCU and it would have been three, but Thor: Ragnarok is still in theaters. If you know someone who loves the MCU, but has all of the movies, then check out this site, which has some more unique gift ideas. I specifically like the Spider-man Drone. More...
Weekend Predictions: Will Coco Come to Life at the Box Office?
November 22nd, 2017
Coco is the only wide release of the week, which is amazing for Thanksgiving weekend. This should boost its chances at the box office and it is now expected to open in first place. Justice League was expected to repeat as box office champion this weekend, but that's likely not going to happen now. This weekend last year, Moana earned $82 million over the five-day weekend. I don't think Coco will match that, but it will come close enough to top the chart. More...
International Box Office: Justice League pulls in $184.95 million During Opening Weekend
November 22nd, 2017
Justice League easily won the weekend race on the international chart with a total opening of $184.95 million on 47,000 screens in 65 markets. Its biggest market was China, where it opened with $50.58 million over the weekend for a total opening of $51.89 million. Its best market was Brazil, where it earned $14.2 million on 1,580 screens, which is the biggest all-time opening in that market. In most major markets, the film opened above Wonder Woman and Thor: Ragnarok. For example, the film earned $9.6 million in Mexico, compared to $8.22 million for Wonder Woman and $7.34 million for Thor: Ragnarok. It wasn't as impressive in every market. For example, it only managed $9.67 million during its first place opening in the U.K., which is equivalent to a little more than $50 million here. The film opens in Japan this weekend, but it will need good legs to pay for its $300 million production budget. More...
Weekend Wrap-Up: Justice is Leagues ahead of Competition, but Misses Expectations with $93.84 million
November 21st, 2017
Justice League easily won the race for first place on the weekend box office chart. However, it only managed $93.84 million, which is substantially lower than it was expected to open with. In fact, it's the first film in the DCEU to not open with more than $100 million. (To be fair, it is doing better internationally.) Wonder was a surprising hit in second place and it helped the box office rise 32% from last weekend to $199 million. More importantly, this weekend was 26% higher than the same weekend last year. 2017 ended its most recent slump, but it is still 4.5% or $430 million behind last year's pace at $9.21 billion to $9.65 billion. More...
Weekend Estimates: How Much Trouble Does a $96 Million Opening Spell for the DCEU?
November 19th, 2017
Justice League was meant to the be the big pay-off for the first phase of the DC Extended Universe, bringing together the characters introduced in Man of Steel, Batman v Superman: Dawn of Justice, and Wonder Woman, and setting the stage for next year's Aquaman. The huge success of Wonder Woman this Summer seemed to be just the kick the franchise needed, and, given the history of the Marvel Cinematic Universe, which enjoyed steadily building success leading up to the gigantic opening of The Avengers, an opening north of $150 million, and maybe even approaching $200 million seemed a possibility a couple of months ago. In that context, the $96 million projected weekend announced by Warner Bros. this morning looks like a huge disappointment. What does it mean for the franchise? More...
Friday Estimates: Justice Prevails on Friday with $38.8 Million, but the DCEU in Peril
November 18th, 2017
As predicted, Justice League dominated the Friday box office chart, earning four times its nearest competitor. However, it only managed $38.8 million on Friday, which is well below expectations. In fact, tracking has been dropping and the film is now widely expected to open with less than $100 million over the weekend, making it the only film in the DCEU to fail to reach the century mark during its opening weekend. There are a number of reasons why this film is struggling. Firstly, except for Wonder Woman, no film in the franchise has earned good reviews and mainstream audiences may have given up on the franchise. Secondly, the troubled production meant a lot of people who were part of the target audience, but not hardcore D.C. Comics fans, are taking a wait-and-see approach here. Since its reviews are bad, these people are staying home. Its CinemaScore is just a B plus, so it won't have great legs going forward. Finally, there's Thor: Ragnarok. That film is proving to be stronger than expected competition, as it started faster and is holding up better than most similar films. I think Warner Bros. is going to have to rethink the entire DCEU before going forward. Aquaman is already in post-production and Wonder Woman 2 is definitely going forward. After that, I'm not sure what films will or will not be made. More...
Thursday Night Previews: Justice League's $13 million Doesn't Top Thor
November 17th, 2017
Justice League will have no trouble earning first place this weekend, but it looks like it won't match Thor: Ragnarok's opening. The latest in the DCEU opened with $13 million in previews, compared to $14.5 million for Thor: Ragnarok. Assuming the films have the same legs, then Justice League will earn $110 million during its opening weekend, which is a little lower than our prediction. Unfortunately, its reviews are significantly weaker than the Ragnarok's and that's going to hurt its legs. I still think it will top $100 million, but it will be closer to Wonder Woman's $103 million opening weekend than to our original prediction. More...
Weekend Predictions: Will Justice Reign at the Box Office?
November 16th, 2017
Justice League is hoping to be the biggest hit of the month, but two things could get in the way of that goal. Firstly, Thor: Ragnarok got off to a faster than expected start. Secondly, Justice League's reviews are significantly weaker. There are two other films coming out this week, The Star and Wonder, both of whom are simply hoping not to be lost in a crowded marketplace. This crowded marketplace should help 2017 end its slump against 2016. This weekend last year, Fantastic Beasts and Where to Find Them opened in first place with just under $75 million, while there were three other films that earned between $10 million and $20 million. This year, Justice League should top $100 million with ease, while Thor: Ragnarok will earn more than $25 million. The top two films this year should do better than the top five films from last year and that should lead to 2017 earning a comfortable win over 2016 in the year-over-year comparison. More...
International Box Office: Thor Threepeats with $75.9 million and Overtakes The Dark World
November 15th, 2017
For the third weekend in a row, Thor: Ragnarok dominated the international chart, earning $75.9 million in 56 markets for totals of $438.5 internationally and $650.6 million worldwide. The film fell 59% during its second weekend in China, but this is actually much better than average for the market. It added $21.71 million this past weekend, pushing its running tally to $95.51 million after just two weeks of release in that market. The film held up even better in the U.K., where it dipped just 33% to $4.05 million in 569 theaters for a three-week total of $34.07 million. Its next biggest international market was South Korea, where it has earned $31.07 million, including $3.53 million on 856 screens this past weekend. The film already has more worldwide than either of the previous Thor films earned in total. It has entered the top ten in the MCU and it is on pace to enter the top five on that chart before its done. More...
Theater Averages: Three Billboards Earns 1st for the Weekend and 3rd for the Year with $80,542
November 14th, 2017
This week's winner on the theater average chart was Three Billboards Outside Ebbing Missouri, opening with an average of $80,542 in four theaters. This puts it in third place for the year, behind Lady Bird ($91,109) and The Big Sick ($84,315). Speaking of Lady Bird, the film earned an average $32,426 in 37 theaters, putting it in the top ten over the weekend. Bill Nye Science Guy is traveling the country and this week it was playing in one theater in Los Angeles earning $14,350. Thor: Ragnarok was right behind with an average of $13,990. The final film in the $10,000 club was Thelma, which earned $10,841 in one theater. More...
Weekend Wrap-Up: Thor Rocks On with $57.08 million, but Weekend Box Office still Suffers
November 14th, 2017
Thor: Ragnarok led the weekend chart and actually beat our prediction by a small degree with $57.08 million. The two new releases, Daddy's Home 2 and Murder on the Orient Express, also beat expectations. Unfortunately, that wasn't enough to help the overall box office, as it fell 16% from last weekend to $151 million over the weekend. This is 4.9% lower than the same weekend last year. 2017 has fallen further behind 2016 at $8.98 billion to $9.46 billion. 2017 is 5.1% or $480 million behind last year's pace and I'll be happy if we can cut that deficit in half by the end of the year. More...
Weekend Estimates: Daddies Sneak into Second Place; Thor Solid in Second Week
November 12th, 2017
Thor: Ragnarok maintains a firm hold on top spot at the domestic and international box office this weekend, with a respectable decline of 54% at home taking it to $56.6 million for the weekend and $211.6 million to date. With another $75.9 million internationally, for a total of $438.5 million overseas, Ragnarok will pass $650 million worldwide today. That makes it the most successful Thor film already, and it seems like it should retain decent traction into the holidays, even with Justice League coming out next weekend. More...
Friday Estimates: Thor Tops Chart with $18.28 million, Race for Second Place Demands Attention
November 11th, 2017
As predicted, Thor: Ragnarok easily won on Friday with $18.28 million. This is 61% lower than its opening Friday, which is better than most blockbusters manage. It also puts it on pace for $56 million during its sophomore stint, which is exactly on track with my prediction. Meanwhile, Disney's share of the film's worldwide box office is already above the film's $180 million production budget, so profitability is all but guaranteed. More...
Weekend Predictions: Thor Looks to Dominate Newcomers
November 9th, 2017
After last week's debut, Thor: Ragnarok should have no trouble repeating in first place, but we do have two new releases that should be in a battle for second. Murder on the Orient Express had a strong opening in the U.K. and that bodes well for its opening this weekend. On the other hand, Daddy's Home 2's box office potential is moving in the other direction. As I started writing this, there were still no reviews on Rotten Tomatoes. This weekend last year, Doctor Strange led the way with $42.97 million. Thor: Ragnarok should top that by around $10 million. Likewise, this week's new releases should top last year's new releases. However, last year had a lot better depth. Last year, every film in the top ten earned more than $3 million. This year, I'm not sure the fifth place film will earn more than $3 million. I fear 2017 will lose yet again in the year-over-year comparison. More...
International Box Office: With $428.7 million, Ragnarok Races to Catch up to Thor
November 9th, 2017
As expected, Thor: Ragnarok remained in first place on the international chart dominating the competition with $151.4 million in 55 markets during its second weekend of release for a two-week total of $306.0 million internationally and $428.7 million worldwide. After just two weeks of release, the film is within striking distance of the original Thor at the worldwide box office and by this time next week, it might surpass The Dark World. As for this past weekend's highlights, the box office was led by China, where it earned first place with $53.42 million over the weekend for a total opening of $54.53 million. This is the biggest November opening in that market and the biggest total for a Thor film. It had to settle for second place in Mexico, but was still impressive with $7.34 million over the weekend for a total opening of $10.52 million. It also did well in Germany with $5.5 million over the weekend for a total opening of $8.9 million, which is 70% higher than Doctor Strange's opening there last year. The best holdover came from South Korea, where it was down 47% to $6.39 million on 1,047 screens over the weekend for a two-week total of $25.88 million. The only market left to open in is Trinidad, but even with no major markets, the film will have no trouble getting to $500 million internationally and $800 million worldwide. More...
Theater Averages: Lady Bird is the Picture of Health earning $91,109
November 8th, 2017
A yearly record was broken this past weekend, as Lady Bird had the best theater average of the year so far with an average of $91,109 in four theaters. This tops the previous yearly record of $84,315 by The Big Sick. It wasn't the only monster hit on the theater average chart this week. Thor: Ragnarok earned an average of $30,085 in just over 4,000 theaters. There were also two other films that just managed to earn a spot in the $10,000 club, 1945 and Last Flag Flying, which earned averages of $10,317 in two theaters and $10,140 in four theaters respectively.
More...
Weekend Wrap-Up: Thor Hammers Competition with $122.74 million
November 7th, 2017
Thor: Ragnarok beat predictions by a substantial margin earning the fourth biggest opening weekend of the year. Its opening weekend haul of $122.74 million helped this weekend rise 135% compared to last weekend hitting $179 million. Unfortunately, while Thor: Ragnarok was a monster hit, the rest of the box office wasn't able to make much of an impact, leaving the overall box office down 6.6% from this weekend last year. Year-to-date, 2017 has pulled in $8.77 billion, putting it behind 2016's pace at 4.9% or $450 million. More...
Weekend Estimates: Thor Ragna-roks the Box Office
November 5th, 2017
Thor: Ragnarok continues a remarkable record for the Marvel Cinematic Universe this weekend by posting a $121 million opening weekend, according to Disney's Sunday morning estimate. That's a significant increase from the $85.7 million of Thor: Dark World, and means that each sub-franchise based on an individual character has had increasing open box office from film to film: Iron Man's openings went from $102 million, to $128 million, to $174 million; Captain America went $65 million, $95 million, $179 million; and now Thor has gone $65 million, $86 million, and $121 million. More...
Friday Estimates: Thor Earns $46.82 million Opening Friday
November 4th, 2017
